←Back to overview
Compare · Hubberholme
Hubberholme vs Horton in Ribblesdale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hubberholme Buckden parish, North Yorkshire | Horton in Ribblesdale North Yorkshire |
|---|---|---|
| Local figures cover | Buckden parish | Horton in Ribblesdale parish |
| Population | 174 | 404 |
| Median property price | £302,250 | £327,500 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 21 | 27 |
| Avg broadband (Mbps) | 62.7 | 96.6 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 14 | 13 |
| River/sea flood risk | Low | High |
| Nearest station | Horton-in-Ribblesdale | Horton-in-Ribblesdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers