←Back to overview
Compare · Hubberholme
Hubberholme vs Arkholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hubberholme Buckden parish, North Yorkshire | Arkholme Arkholme-with-Cawood parish, Lancashire |
|---|---|---|
| Local figures cover | Buckden parish | Arkholme-with-Cawood parish |
| Population | 174 | 365 |
| Median property price | £302,250 | £340,000 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 22 | 51 |
| Avg broadband (Mbps) | 62.7 | 877.2 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 14 | 21 |
| River/sea flood risk | Low | Very low |
| Nearest station | Horton-in-Ribblesdale | Wennington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers